Rates
Following please see all rates to more than 230 countries around the world. We are working hard to expand and perfect this service so you can continue to save money when making calls.
As a trial offer each user receives a starting credit of up to 25 minutes from toolani. With toolani you can save up to 90% of calling costs. Simply call cheaper from your cell phone to landlines or cell phone networks abroad.
= Landline
= Cell
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Denmark Landline 0.038 Cell 0.194 | Diego Garcia Landline 3.25 Cell 3.25 | Djibouti Landline 0.454 Cell 0.454 |
| Dominica Landline 0.129 Cell 0.324 | Dominican Republic Landline 0.064 Cell 0.194 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Easter Island Landline 0.259 Cell 0.259 | Ecuador Landline 0.194 Cell 0.259 | Egypt Landline 0.259 Cell 0.259 |
| El Salvador Landline 0.259 Cell 0.324 | Equatorial Guinea Landline 0.389 Cell 0.389 | Eritrea Landline 0.389 Cell 0.389 |
| Estonia Landline 0.038 Cell 0.324 | Ethiopia Landline 0.324 Cell 0.389 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Falkland Islands Landline 0.897 Cell 0.897 | Faroe Islands Landline 0.259 Cell 0.389 | Fiji Landline 0.389 Cell 0.389 |
| Finland Landline 0.064 Cell 0.194 | France Landline 0.038 Cell 0.194 | French Guiana Landline 0.194 Cell 0.454 |
| French Polynesia Landline 0.389 Cell 0.389 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Haiti Landline 0.259 Cell 0.324 | Honduras Landline 0.259 Cell 0.324 | Hong Kong Landline 0.038 Cell 0.038 |
| Hungary Landline 0.038 Cell 0.259 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Iceland Landline 0.038 Cell 0.324 | India Landline 0.09 Cell 0.09 | Indonesia Landline 0.194 Cell 0.194 |
| Iran Landline 0.194 Cell 0.194 | Iraq Landline 0.09 Cell 0.194 | Ireland Landline 0.038 Cell 0.324 |
| Israel Landline 0.038 Cell 0.194 | Italy Landline 0.038 Cell 0.259 | Ivory Coast Landline 0.324 Cell 0.324 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Jamaica Landline 0.129 Cell 0.324 | Japan Landline 0.038 Cell 0.194 | Jordan Landline 0.064 Cell 0.129 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Kazakhstan Landline 0.194 Cell 0.194 | Kenya Landline 0.194 Cell 0.194 | Kiribati Landline 0.897 Cell 0.897 |
| Kuwait Landline 0.194 Cell 0.194 | Kyrgyzstan Landline 0.194 Cell 0.194 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Laos Landline 0.637 Cell 0.637 | Latvia Landline 0.064 Cell 0.259 | Lebanon Landline 0.129 Cell 0.259 |
| Lesotho Landline 0.389 Cell 0.389 | Liberia Landline 0.389 Cell 0.389 | Libya Landline 0.389 Cell 0.389 |
| Liechtenstein Landline 0.064 Cell 0.454 | Lithuania Landline 0.09 Cell 0.259 | Luxembourg Landline 0.038 Cell 0.259 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Oman Landline 0.259 Cell 0.259 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Pakistan Landline 0.194 Cell 0.194 | Palau Landline 1.157 Cell 1.157 | Palestine Landline 0.324 Cell 0.324 |
| Panama Landline 0.064 Cell 0.194 | Papua New Guinea Landline 1.56 Cell 1.56 | Paraguay Landline 0.129 Cell 0.194 |
| Peru Landline 0.129 Cell 0.324 | Philippines Landline 0.194 Cell 0.259 | Poland Landline 0.038 Cell 0.259 |
| Portugal Landline 0.038 Cell 0.259 | Puerto Rico Landline 0.038 Cell 0.038 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Qatar Landline 0.259 Cell 0.259 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Reunion Landline 0.194 Cell 0.454 | Romania Landline 0.038 Cell 0.324 | Russia Landline 0.09 Cell 0.09 |
| Rwanda Landline 0.194 Cell 0.194 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| U.S. Virgin Islands Landline 0.064 Cell 0.064 | Uganda Landline 0.259 Cell 0.194 | Ukraine Landline 0.129 Cell 0.194 |
| United Arab Emirates Landline 0.259 Cell 0.259 | Uruguay Landline 0.129 Cell 0.259 | USA Landline 0.025 Cell 0.025 |
| Uzbekistan Landline 0.129 Cell 0.129 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Vanuatu Landline 0.767 Cell 0.767 | Venezuela Landline 0.038 Cell 0.377 | Vietnam Landline 0.09 Cell 0.129 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Wallis and Futuna Islands Landline 0.897 Cell 0.897 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Yemen Landline 0.259 Cell 0.259 |
| Country Rates in $ | Country Rates in $ | Country Rates in $ |
|---|---|---|
| i am empty | i am empty | i am empty |
| Zambia Landline 0.064 Cell 0.194 | Zimbabwe Landline 0.129 Cell 0.389 |





