toolani connects

to 230 countries in the world!

Rates

All rates apply per minute in designated countries incl. taxes and do not change at any time of day or week. Any connection will be charged from the first minute plus non recurring five cents per call for dial-up. For connections included in wifi minute packages or toolani buddy the dial-up charge does not apply. Up-to-date detailed billing available from customer service. Depending on your contract dial-up charges for calls to local landlines may apply.

= Landline = Mobile
A Back to top
CountryRates in € CountryRates in € CountryRates in €
Afghanistan 0.249 0.279 Albania 0.099 0.329 Algeria 0.199 0.229
American Samoa 0.099 0.099 Andorra 0.049 0.329 Angola 0.149 0.229
Anguilla 0.199 0.199 Antarctica 1.630 1.630 Antigua and Barbuda 0.149 0.179
Argentina 0.049 0.229 Armenia 0.149 0.229 Aruba 0.099 0.229
Australia 0.029 0.229 Austria 0.029 0.179 Azerbaijan 0.149 0.229
B Back to top
CountryRates in € CountryRates in € CountryRates in €
Bahamas 0.049 0.049 Bahrain 0.149 0.179 Bangladesh 0.069 0.099
Barbados 0.099 0.229 Belarus 0.199 0.329 Belgium 0.029 0.229
Belize 0.249 0.249 Benin 0.249 0.279 Bermuda 0.069 0.069
Bhutan 0.199 0.199 Bolivia 0.099 0.179 Bosnia and Herzegovina 0.149 0.329
Botswana 0.149 0.329 Brazil 0.029 0.329 Brunei Darussalam 0.069 0.099
Bulgaria 0.029 0.379 Burkina Faso 0.249 0.249 Burundi 0.199 0.229
C Back to top
CountryRates in € CountryRates in € CountryRates in €
Cambodia 0.099 0.099 Cameroon 0.299 0.299 Canada 0.019 0.019
Cape Verde 0.249 0.329 Cayman Islands 0.199 0.199 Central African Republic 0.379 0.379
Chad 0.199 0.199 Chile 0.029 0.179 China 0.019 0.019
Colombia 0.069 0.129 Comoros 0.399 0.399 Congo-Brazzaville 0.149 0.179
Congo-Kinshasa 0.299 0.329 Cook Islands 0.990 0.990 Costa Rica 0.069 0.099
Croatia 0.029 0.279 Cuba 1.200 1.230 Cyprus 0.049 0.099
Cyprus North 0.099 0.099 Czech-Republic 0.029 0.279
D Back to top
CountryRates in € CountryRates in € CountryRates in €
Denmark 0.029 0.179 Diego Garcia 2.500 2.500 Djibouti 0.349 0.349
Dominica 0.099 0.279 Dominican Republic 0.049 0.179
E Back to top
CountryRates in € CountryRates in € CountryRates in €
Easter Islands 0.199 0.199 Ecuador 0.149 0.229 Egypt 0.199 0.229
El Salvador 0.199 0.279 Equatorial Guinea 0.299 0.299 Eritrea 0.299 0.299
Estonia 0.029 0.279 Ethiopia 0.249 0.329
F Back to top
CountryRates in € CountryRates in € CountryRates in €
Falkland Islands 0.690 0.690 Faroe Islands 0.199 0.329 Fiji 0.299 0.299
Finland 0.049 0.179 France 0.029 0.179 French Guiana 0.149 0.379
French Polynesia 0.299 0.329
G Back to top
CountryRates in € CountryRates in € CountryRates in €
Gabon 0.199 0.279 Gambia 0.299 0.329 Georgia 0.069 0.179
Germany 0.029 0.169 Ghana 0.099 0.229 Gibraltar 0.069 0.329
Greece 0.029 0.229 Greenland 0.490 0.520 Grenada 0.149 0.279
Guadeloupe 0.049 0.379 Guam 0.049 0.049 Guatemala 0.149 0.179
Guinea 0.490 0.279 Guyana 0.249 0.329
H Back to top
CountryRates in € CountryRates in € CountryRates in €
Haiti 0.199 0.279 Honduras 0.199 0.279 Hong Kong 0.029 0.059
Hungary 0.029 0.229
I Back to top
CountryRates in € CountryRates in € CountryRates in €
Iceland 0.029 0.279 India 0.069 0.099 Indonesia 0.149 0.179
Iran 0.149 0.179 Iraq 0.069 0.179 Ireland 0.029 0.279
Israel 0.029 0.179 Italy 0.029 0.229
J Back to top
CountryRates in € CountryRates in € CountryRates in €
Jamaica 0.099 0.279 Japan 0.029 0.179 Jordan 0.049 0.129
K Back to top
CountryRates in € CountryRates in € CountryRates in €
Kazakhstan 0.149 0.179 Kenya 0.149 0.179 Kiribati 0.690 0.690
Kuwait 0.149 0.179 Kyrgyzstan 0.179 0.179
L Back to top
CountryRates in € CountryRates in € CountryRates in €
Laos 0.520 0.520 Latvia 0.049 0.229 Lebanon 0.099 0.229
Lesotho 0.299 0.299 Liberia 0.299 0.299 Libya 0.299 0.329
Liechtenstein 0.049 0.379 Lithuania 0.069 0.229 Luxembourg 0.029 0.229
M Back to top
CountryRates in € CountryRates in € CountryRates in €
Macao 0.069 0.069 Macedonia 0.049 0.329 Madagascar 0.199 0.329
Malawi 0.229 0.229 Malaysia 0.029 0.079 Maldives 0.249 0.249
Mali 0.199 0.329 Malta 0.099 0.329 Marshall Islands 0.399 0.399
Martinique 0.069 0.429 Mauritania 0.249 0.249 Mauritius 0.149 0.179
Mayotte 0.199 0.379 Mexico 0.099 0.279 Micronesia 0.299 0.299
Moldova 0.149 0.229 Monaco 0.049 0.329 Mongolia 0.149 0.229
Montenegro 0.149 0.329 Montserrat 0.199 0.199 Morocco 0.149 0.329
Mozambique 0.249 0.249 Myanmar 0.349 0.379
N Back to top
CountryRates in € CountryRates in € CountryRates in €
Namibia 0.099 0.179 Nauru 1.400 1.400 Nepal 0.249 0.249
Netherlands 0.029 0.229 Netherlands Antilles 0.149 0.179 New Caledonia 0.299 0.299
New Zealand 0.029 0.329 Nicaragua 0.149 0.329 Niger 0.520 0.520
Nigeria 0.149 0.179 Niue 1.230 1.230 Noerdliche-Marianas Islands 0.099 0.099
Norfolk-Iceland 1.200 1.200 North Korea 0.690 0.690 Norway 0.029 0.229
O Back to top
CountryRates in € CountryRates in € CountryRates in €
Oman 0.199 0.199
P Back to top
CountryRates in € CountryRates in € CountryRates in €
Pakistan 0.149 0.179 Palau 0.890 0.890 Palestine 0.249 0.249
Panama 0.049 0.179 Papua New Guinea 1.200 1.200 Paraguay 0.099 0.179
Peru 0.099 0.279 Philippines 0.149 0.229 Poland 0.029 0.229
Portugal 0.029 0.229 Puerto Rico 0.059 0.059
Q Back to top
CountryRates in € CountryRates in € CountryRates in €
Qatar 0.199 0.229
R Back to top
CountryRates in € CountryRates in € CountryRates in €
Reunion 0.149 0.379 Romania 0.029 0.279 Russia 0.069 0.099
Rwanda 0.149 0.179
S Back to top
CountryRates in € CountryRates in € CountryRates in €
Saint Kitts and Nevis 0.249 0.249 Saint Lucia 0.149 0.279 Saint Vincent and the Grenadines 0.249 0.279
Saint-Pierre and Miquelon 0.349 0.349 Samoa 0.349 0.349 San Marino 1.230 1.230
Sao Tome and Principe 1.230 1.230 Saudi Arabia 0.099 0.229 Senegal 0.199 0.279
Serbia 0.099 0.279 Seychelles 0.149 0.149 Sierra Leone 0.299 0.328
Singapore 0.029 0.059 Slovakia 0.029 0.279 Slovenia 0.029 0.329
Solomon Islands 0.920 0.920 Somalia 0.390 0.420 South Korea 0.049 0.099
South-Africa 0.069 0.279 Spain 0.029 0.229 Sri Lanka 0.149 0.179
St Helena 1.600 1.630 Sudan 0.149 0.179 Suriname 0.249 0.279
Swaziland 0.299 0.299 Sweden 0.029 0.179 Switzerland 0.029 0.229
Syria 0.199 0.229
T Back to top
CountryRates in € CountryRates in € CountryRates in €
Taiwan 0.029 0.129 Tajikistan 0.149 0.149 Tanzania 0.149 0.179
Thailand 0.029 0.029 The Ivory Coast 0.249 0.279 Timor-Leste 0.690 0.690
Togo 0.390 0.420 Tokelau 0.890 0.890 Tonga 0.329 0.329
Trinidad and Tobago 0.149 0.179 Tunisia 0.199 0.379 Turkey 0.029 0.099
Turkmenistan 0.149 0.149 Turks and Caicos Islands 0.249 0.249 Tuvalu 0.820 0.820
U Back to top
CountryRates in € CountryRates in € CountryRates in €
Uganda 0.199 0.179 UK 0.029 0.229 Ukraine 0.099 0.179
United-Arab-Emirates 0.199 0.229 Uruguay 0.099 0.229 USA 0.019 0.019
Uzbekistan 0.099 0.129
V Back to top
CountryRates in € CountryRates in € CountryRates in €
Vanuatu 0.620 0.620 Venezuela 0.029 0.320 Vietnam 0.069 0.129
Virgin Islands, British 0.199 0.199 Virgin Islands-US 0.049 0.049
W Back to top
CountryRates in € CountryRates in € CountryRates in €
Wallis and Futuna Islands 0.720 0.720
Y Back to top
CountryRates in € CountryRates in € CountryRates in €
Yemen 0.199 0.229
Z Back to top
CountryRates in € CountryRates in € CountryRates in €
Zambia 0.049 0.179 Zimbabwe 0.099 0.329

All rates apply per minute in designated countries incl. taxes and do not change at any time of day or week. Any connection will be charged from the first minute plus non recurring five cents per call for dial-up. For connections included in wifi minute packages or toolani buddy the dial-up charge does not apply. Up-to-date detailed billing available from customer service. Depending on your contract dial-up charges for calls to local landlines may apply.