Rates
All rates apply per minute in designated countries incl. taxes and do not change at any time of day or week. Any connection will be charged from the first minute plus non recurring five cents per call for dial-up. For toolani buddy connections the dial-up charge does not apply. Up-to-date detailed billing available from customer service. Depending on your contract dial-up charges for calls to local landlines may apply.
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Denmark 0.029 0.179 | Diego Garcia 2.500 2.500 | Djibouti 0.349 0.349 |
| Dominica 0.099 0.279 | Dominican Republic 0.049 0.179 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Easter Islands 0.199 0.199 | Ecuador 0.149 0.229 | Egypt 0.199 0.229 |
| El Salvador 0.199 0.279 | Equatorial Guinea 0.299 0.299 | Eritrea 0.299 0.299 |
| Estonia 0.029 0.279 | Ethiopia 0.249 0.329 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Falkland Islands 0.690 0.690 | Faroe Islands 0.199 0.329 | Fiji 0.299 0.299 |
| Finland 0.049 0.179 | France 0.029 0.179 | French Guiana 0.149 0.379 |
| French Polynesia 0.299 0.329 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Gabon 0.199 0.279 | Gambia 0.299 0.329 | Georgia 0.069 0.179 |
| Germany 0.029 0.169 | Ghana 0.229 0.229 | Gibraltar 0.069 0.329 |
| Greece 0.029 0.229 | Greenland 0.490 0.520 | Grenada 0.149 0.279 |
| Guadeloupe 0.029 0.199 | Guam 0.049 0.049 | Guatemala 0.149 0.179 |
| Guinea 0.490 0.279 | Guyana 0.249 0.329 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Haiti 0.199 0.279 | Honduras 0.199 0.279 | Hong Kong 0.029 0.059 |
| Hungary 0.029 0.229 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Iceland 0.029 0.279 | India 0.069 0.099 | Indonesia 0.099 0.179 |
| Iran 0.149 0.179 | Iraq 0.069 0.179 | Ireland 0.029 0.279 |
| Israel 0.029 0.179 | Italy 0.029 0.229 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Jamaica 0.099 0.279 | Japan 0.029 0.179 | Jordan 0.049 0.129 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Kazakhstan 0.149 0.179 | Kenya 0.149 0.179 | Kiribati 0.690 0.690 |
| Kuwait 0.149 0.179 | Kyrgyzstan 0.179 0.179 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Laos 0.520 0.520 | Latvia 0.049 0.229 | Lebanon 0.099 0.229 |
| Lesotho 0.299 0.299 | Liberia 0.299 0.299 | Libya 0.299 0.329 |
| Liechtenstein 0.049 0.379 | Lithuania 0.069 0.229 | Luxembourg 0.029 0.229 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Oman 0.199 0.199 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Pakistan 0.149 0.179 | Palau 0.890 0.890 | Palestine 0.249 0.249 |
| Panama 0.049 0.179 | Papua New Guinea 1.200 1.200 | Paraguay 0.099 0.179 |
| Peru 0.099 0.199 | Philippines 0.149 0.229 | Poland 0.029 0.229 |
| Portugal 0.029 0.229 | Puerto Rico 0.059 0.059 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Qatar 0.199 0.229 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Reunion 0.149 0.379 | Romania 0.029 0.279 | Russia 0.069 0.099 |
| Rwanda 0.149 0.179 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Uganda 0.199 0.179 | UK 0.029 0.229 | Ukraine 0.099 0.179 |
| United-Arab-Emirates 0.199 0.229 | Uruguay 0.099 0.229 | USA 0.019 0.019 |
| Uzbekistan 0.099 0.129 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Vanuatu 0.620 0.620 | Venezuela 0.029 0.199 | Vietnam 0.069 0.129 |
| Virgin Islands, British 0.199 0.199 | Virgin Islands-US 0.049 0.049 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Wallis and Futuna Islands 0.720 0.720 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Yemen 0.199 0.229 |
| CountryRates in € | CountryRates in € | CountryRates in € |
|---|---|---|
| Zambia 0.049 0.179 | Zimbabwe 0.099 0.329 |
All rates apply per minute in designated countries incl. taxes and do not change at any time of day or week. Any connection will be charged from the first minute plus non recurring five cents per call for dial-up. For toolani buddy connections the dial-up charge does not apply. Up-to-date detailed billing available from customer service. Depending on your contract dial-up charges for calls to local landlines may apply.