International call rates
Making cheap international calls with toolani is very easy and you will save up to 90%
compared to the international call rates of the major phone companies.
$ (CAD ) | to landline | to mobile | SMS |
---|
D$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Denmark | 1.5¢ | 4.9¢ | 10.0¢ |
Djibouti | 44.7¢ | 44.7¢ | 10.0¢ |
Dominica | 21.4¢ | 30.6¢ | 10.0¢ |
Dominican Republic | 3.6¢ | 15.2¢ | 10.0¢ |
E$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Ecuador | 19.9¢ | 29.9¢ | 10.0¢ |
Egypt | 12.9¢ | 19.9¢ | 10.0¢ |
El Salvador | 18.3¢ | 30.6¢ | 10.0¢ |
Eritrea | 33.9¢ | 39.9¢ |
|
Estonia | 2.9¢ | 42.9¢ | 10.0¢ |
Ethiopia | 34.9¢ | 39.9¢ | 10.0¢ |
F$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Falkland Islands | 69.9¢ | 69.9¢ | 10.0¢ |
Faroe Islands | 7.5¢ | 26.0¢ | 10.0¢ |
Fiji | 36.9¢ | 42.9¢ |
|
Finland | 10.0¢ | 19.9¢ | 10.0¢ |
France | 1.5¢ | 8.9¢ | 10.0¢ |
French Guiana | 6.0¢ | 9.0¢ | 10.0¢ |
French Polynesia | 46.0¢ | 46.0¢ | 10.0¢ |
G$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Gabon | 49.9¢ | 69.9¢ | 10.0¢ |
Gambia | 69.0¢ | 69.0¢ |
|
Georgia | 16.9¢ | 32.9¢ | 10.0¢ |
Germany | 2.9¢ | 34.9¢ | 10.0¢ |
Ghana | 30.6¢ | 39.9¢ |
|
Gibraltar | 6.0¢ | 29.9¢ | 10.0¢ |
Greece | 1.5¢ | 7.9¢ | 10.0¢ |
Greenland | 59.9¢ | 59.9¢ | 10.0¢ |
Grenada | 21.4¢ | 30.6¢ | 10.0¢ |
Guadeloupe | 4.5¢ | 7.5¢ | 10.0¢ |
Guam | 2.9¢ | 2.9¢ | 10.0¢ |
Guatemala | 15.2¢ | 16.9¢ | 10.0¢ |
Guinea | 61.4¢ | 74.9¢ |
|
Guinea-Bissau | 89.9¢ | 89.9¢ | 10.0¢ |
Guyana | 30.6¢ | 38.3¢ | 10.0¢ |
H$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Haiti | 41.4¢ | 41.4¢ |
|
Honduras | 13.7¢ | 19.9¢ | 10.0¢ |
Hong Kong | 2.9¢ | 5.9¢ | 10.0¢ |
Hungary | 2.5¢ | 13.9¢ | 10.0¢ |
I$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Iceland | 2.9¢ | 7.5¢ | 10.0¢ |
India | 1.9¢ | 2.5¢ |
|
Indonesia | 3.9¢ | 8.9¢ |
|
Iran | 24.9¢ | 36.9¢ |
|
Iraq | 18.3¢ | 30.6¢ | 10.0¢ |
Ireland | 1.9¢ | 9.9¢ | 10.0¢ |
Israel | 1.9¢ | 6.9¢ | 10.0¢ |
Italy | 1.9¢ | 16.9¢ | 10.0¢ |
Ivory Coast | 49.9¢ | 59.9¢ |
|
J$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Jamaica | 26.9¢ | 34.9¢ | 10.0¢ |
Japan | 4.5¢ | 9.9¢ | 10.0¢ |
Jordan | 24.9¢ | 34.9¢ |
|
K$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Kazakhstan | 7.9¢ | 30.6¢ |
|
Kenya | 15.9¢ | 24.9¢ | 10.0¢ |
Kiribati | 129.0¢ | 129.0¢ | 10.0¢ |
Kuwait | 9.9¢ | 11.9¢ |
|
Kyrgyzstan | 19.9¢ | 19.9¢ | 10.0¢ |
L$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Laos | 9.9¢ | 9.9¢ |
|
Latvia | 19.9¢ | 43.9¢ | 10.0¢ |
Lebanon | 12.2¢ | 26.9¢ | 10.0¢ |
Lesotho | 29.9¢ | 39.9¢ | 10.0¢ |
Liberia | 61.4¢ | 61.4¢ | 10.0¢ |
Libya | 29.9¢ | 46.0¢ | 10.0¢ |
Liechtenstein | 9.9¢ | 22.9¢ | 10.0¢ |
Luxembourg | 14.9¢ | 29.9¢ | 10.0¢ |
N$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Namibia | 12.9¢ | 13.7¢ |
|
Nepal | 15.2¢ | 19.9¢ |
|
Netherlands | 19.9¢ | 39.0¢ | 10.0¢ |
New Caledonia | 27.6¢ | 27.6¢ | 10.0¢ |
New Zealand | 1.9¢ | 6.9¢ | 10.0¢ |
Nicaragua | 30.6¢ | 30.6¢ | 10.0¢ |
Niger | 46.0¢ | 46.0¢ | 10.0¢ |
Nigeria | 12.9¢ | 19.9¢ |
|
Niue | 149.0¢ | 149.0¢ | 10.0¢ |
Northern Mariana Islands | 9.9¢ | 9.9¢ | 10.0¢ |
North Korea | 74.9¢ | 74.9¢ | 10.0¢ |
Norway | 1.5¢ | 4.5¢ | 10.0¢ |
O$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Oman | 30.6¢ | 34.9¢ | 10.0¢ |
P$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Pakistan | 13.7¢ | 13.7¢ |
|
Palau | 38.3¢ | 38.3¢ | 10.0¢ |
Palestine | 22.9¢ | 24.9¢ | 10.0¢ |
Panama | 6.0¢ | 19.9¢ | 10.0¢ |
Papua New Guinea | 99.0¢ | 129.0¢ | 10.0¢ |
Paraguay | 4.5¢ | 15.9¢ | 10.0¢ |
Peru | 1.5¢ | 4.9¢ |
|
Philippines | 16.9¢ | 23.9¢ |
|
Poland | 1.3¢ | 22.9¢ | 10.0¢ |
Portugal | 1.5¢ | 15.9¢ | 10.0¢ |
Puerto Rico | 1.5¢ | 1.5¢ | 10.0¢ |
Q$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Qatar | 22.9¢ | 36.9¢ |
|
R$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Reunion | 5.9¢ | 9.0¢ | 10.0¢ |
Romania | 1.5¢ | 7.5¢ | 10.0¢ |
Russia | 15.9¢ | 23.9¢ | 10.0¢ |
Rwanda | 39.9¢ | 44.9¢ |
|
T$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Taiwan | 2.9¢ | 16.9¢ |
|
Tajikistan | 22.9¢ | 24.9¢ | 10.0¢ |
Tanzania | 43.0¢ | 49.0¢ |
|
Thailand | 1.9¢ | 3.3¢ | 10.0¢ |
Timor-Leste | 69.9¢ | 69.9¢ | 10.0¢ |
Togo | 39.9¢ | 49.9¢ | 10.0¢ |
Tokelau | 129.0¢ | 129.0¢ | 10.0¢ |
Tonga | 149.0¢ | 149.0¢ | 10.0¢ |
Trinidad and Tobago | 15.9¢ | 34.9¢ | 10.0¢ |
Tunisia | 69.9¢ | 109.0¢ |
|
Turkey | 5.9¢ | 24.9¢ | 10.0¢ |
Turkmenistan | 15.2¢ | 15.2¢ | 10.0¢ |
Tuvalu | 99.0¢ | 99.0¢ | 10.0¢ |
U$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Uganda | 43.0¢ | 55.0¢ | 10.0¢ |
UK | 1.0¢ | 6.9¢ | 10.0¢ |
Ukraine | 15.2¢ | 39.9¢ | 10.0¢ |
United Arab Emirates | 29.9¢ | 29.9¢ |
|
Uruguay | 6.0¢ | 24.9¢ | 10.0¢ |
USA | 1.0¢ | 1.0¢ | 10.0¢ |
Uzbekistan | 13.9¢ | 19.9¢ | 10.0¢ |
V$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Vanuatu | 109.0¢ | 109.0¢ | 10.0¢ |
Venezuela | 2.9¢ | 12.9¢ |
|
Vietnam | 9.1¢ | 9.9¢ |
|
W$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Wallis and Futuna Islands | 69.0¢ | 69.0¢ | 10.0¢ |
Y$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Yemen | 19.9¢ | 29.9¢ |
|
Z$ (CAD ) |
to landline | to mobile | SMS |
---|---|---|---|
Zambia | 39.9¢ | 49.9¢ |
|
Zimbabwe | 24.9¢ | 64.9¢ | 10.0¢ |