International call rates
Making cheap international calls with toolani is very easy and you will save up to 90%
compared to the international call rates of the major phone companies.
| € (EUR ) | to landline | to mobile | SMS |
|---|
D€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Denmark | 1.0 cent | 3.9 cents | 7.0 cents |
| Djibouti | 34.9 cents | 34.9 cents | 7.0 cents |
| Dominica | 19.9 cents | 27.9 cents | 7.0 cents |
| Dominican Republic | 4.5 cents | 11.9 cents | 7.0 cents |
E€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Ecuador | 16.9 cents | 24.9 cents | 7.0 cents |
| Egypt | 11.9 cents | 16.9 cents | 7.0 cents |
| El Salvador | 19.9 cents | 19.9 cents | 7.0 cents |
| Eritrea | 29.9 cents | 32.9 cents |
|
| Estonia | 2.9 cents | 3.9 cents | 7.0 cents |
| Ethiopia | 26.9 cents | 29.9 cents | 7.0 cents |
H€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Haiti | 19.9 cents | 29.9 cents |
|
| Honduras | 14.9 cents | 22.9 cents | 7.0 cents |
| Hong Kong | 2.9 cents | 4.9 cents | 7.0 cents |
| Hungary | 1.1 cents | 4.2 cents | 7.0 cents |
J€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Jamaica | 19.9 cents | 29.9 cents | 7.0 cents |
| Japan | 2.9 cents | 5.9 cents | 7.0 cents |
| Jordan | 19.9 cents | 24.9 cents |
|
K€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Kazakhstan | 7.9 cents | 19.9 cents |
|
| Kenya | 10.9 cents | 19.9 cents | 7.0 cents |
| Kiribati | 99.0 cents | 99.0 cents | 7.0 cents |
| Kuwait | 8.9 cents | 8.9 cents |
|
| Kyrgyzstan | 19.9 cents | 19.9 cents | 7.0 cents |
O€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Oman | 19.9 cents | 32.9 cents | 7.0 cents |
Q€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Qatar | 19.9 cents | 29.9 cents |
|
R€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Reunion | 2.4 cents | 6.9 cents | 7.0 cents |
| Romania | 1.0 cent | 3.2 cents | 7.0 cents |
| Russia | 14.9 cents | 29.9 cents | 7.0 cents |
| Rwanda | 14.9 cents | 35.9 cents |
|
U€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Uganda | 29.9 cents | 39.9 cents | 7.0 cents |
| UK | 1.0 cent | 3.9 cents | 7.0 cents |
| Ukraine | 13.9 cents | 29.9 cents | 7.0 cents |
| United Arab Emirates | 19.9 cents | 24.9 cents |
|
| Uruguay | 7.9 cents | 19.9 cents | 7.0 cents |
| USA | 1.0 cent | 1.0 cent | 7.0 cents |
| Uzbekistan | 9.9 cents | 14.9 cents | 7.0 cents |
V€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Vanuatu | 99.0 cents | 99.0 cents | 7.0 cents |
| Venezuela | 3.9 cents | 9.9 cents |
|
| Vietnam | 6.9 cents | 9.9 cents |
|
W€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Wallis and Futuna Islands | 64.9 cents | 64.9 cents | 7.0 cents |
Y€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Yemen | 19.9 cents | 24.9 cents |
|
Z€ (EUR ) |
to landline | to mobile | SMS |
|---|---|---|---|
| Zambia | 49.9 cents | 49.9 cents |
|
| Zimbabwe | 24.9 cents | 59.9 cents | 7.0 cents |