International call rates
Making cheap international calls with toolani is very easy and you will save up to 90%
compared to the international call rates of the major phone companies.
$ (USD ) | to landline | to mobile | SMS |
---|
A$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Afghanistan | 19.9¢ | 22.9¢ | 10.0¢ |
Albania | 16.7¢ | 44.9¢ | 10.0¢ |
Algeria | 9.9¢ | 69.9¢ |
|
American Samoa | 6.9¢ | 6.9¢ |
|
American Virgin Islands | 2.7¢ | 2.7¢ | 10.0¢ |
Andorra | 4.1¢ | 20.9¢ | 10.0¢ |
Angola | 8.3¢ | 24.9¢ |
|
Anguilla | 27.9¢ | 27.9¢ |
|
Antigua and Barbuda | 33.5¢ | 33.5¢ | 10.0¢ |
Argentina | 1.0¢ | 26.9¢ | 10.0¢ |
Armenia | 15.9¢ | 26.9¢ | 10.0¢ |
Aruba | 12.5¢ | 20.9¢ | 10.0¢ |
Ascension | 6.9¢ | 6.9¢ | 10.0¢ |
Australia | 1.0¢ | 3.4¢ | 10.0¢ |
Austria | 1.0¢ | 8.9¢ | 10.0¢ |
Azerbaijan | 26.5¢ | 37.9¢ | 10.0¢ |
D$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Denmark | 1.4¢ | 4.9¢ | 10.0¢ |
Djibouti | 40.6¢ | 34.9¢ | 10.0¢ |
Dominica | 19.5¢ | 27.9¢ | 10.0¢ |
Dominican Republic | 2.7¢ | 8.9¢ | 10.0¢ |
E$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Ecuador | 14.9¢ | 22.9¢ | 10.0¢ |
Egypt | 9.9¢ | 14.9¢ | 10.0¢ |
El Salvador | 16.7¢ | 19.9¢ | 10.0¢ |
Equatorial Guinea | 46.9¢ | 49.9¢ |
|
Eritrea | 27.9¢ | 29.9¢ |
|
Estonia | 2.7¢ | 33.9¢ | 10.0¢ |
Ethiopia | 27.9¢ | 29.9¢ | 10.0¢ |
F$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Falkland Islands | 59.9¢ | 59.9¢ | 10.0¢ |
Faroe Islands | 6.9¢ | 23.7¢ | 10.0¢ |
Fiji | 27.9¢ | 34.9¢ |
|
Finland | 9.9¢ | 19.9¢ | 10.0¢ |
France | 1.0¢ | 5.9¢ | 10.0¢ |
French Guiana | 5.5¢ | 5.5¢ | 10.0¢ |
French Polynesia | 41.9¢ | 41.9¢ | 10.0¢ |
G$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Gabon | 39.9¢ | 49.9¢ | 10.0¢ |
Gambia | 49.0¢ | 55.0¢ |
|
Georgia | 17.9¢ | 29.9¢ | 10.0¢ |
Germany | 1.0¢ | 24.9¢ | 10.0¢ |
Ghana | 29.9¢ | 29.9¢ |
|
Gibraltar | 5.0¢ | 20.0¢ | 10.0¢ |
Greece | 1.0¢ | 4.9¢ | 10.0¢ |
Greenland | 49.9¢ | 49.9¢ | 10.0¢ |
Grenada | 19.5¢ | 27.9¢ | 10.0¢ |
Guadeloupe | 4.1¢ | 6.9¢ | 10.0¢ |
Guam | 2.7¢ | 2.7¢ | 10.0¢ |
Guatemala | 13.9¢ | 17.9¢ | 10.0¢ |
Guinea | 55.9¢ | 62.9¢ |
|
Guinea-Bissau | 69.9¢ | 69.9¢ | 10.0¢ |
Guyana | 27.9¢ | 34.9¢ | 10.0¢ |
H$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Haiti | 37.7¢ | 37.7¢ |
|
Honduras | 12.5¢ | 17.5¢ | 10.0¢ |
Hong Kong | 1.9¢ | 3.5¢ | 10.0¢ |
Hungary | 1.8¢ | 11.9¢ | 10.0¢ |
I$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Iceland | 1.9¢ | 3.5¢ | 10.0¢ |
India | 1.2¢ | 1.3¢ |
|
Indonesia | 2.9¢ | 5.9¢ |
|
Iran | 16.9¢ | 24.9¢ |
|
Iraq | 15.9¢ | 22.9¢ | 10.0¢ |
Ireland | 1.4¢ | 6.9¢ | 10.0¢ |
Israel | 1.2¢ | 3.5¢ | 10.0¢ |
Italy | 1.4¢ | 16.9¢ | 10.0¢ |
Ivory Coast | 39.0¢ | 35.0¢ |
|
J$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Jamaica | 19.9¢ | 22.9¢ | 10.0¢ |
Japan | 1.9¢ | 4.9¢ | 10.0¢ |
Jordan | 16.9¢ | 19.9¢ |
|
K$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Kazakhstan | 5.9¢ | 27.9¢ |
|
Kenya | 13.9¢ | 14.9¢ | 10.0¢ |
Kiribati | 99.0¢ | 99.0¢ | 10.0¢ |
Kuwait | 5.9¢ | 8.9¢ |
|
Kyrgyzstan | 18.1¢ | 18.1¢ | 10.0¢ |
L$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Laos | 9.9¢ | 9.9¢ |
|
Latvia | 14.9¢ | 34.9¢ | 10.0¢ |
Lebanon | 11.1¢ | 22.3¢ | 10.0¢ |
Lesotho | 29.9¢ | 39.9¢ | 10.0¢ |
Liberia | 44.9¢ | 44.9¢ | 10.0¢ |
Libya | 29.9¢ | 41.9¢ | 10.0¢ |
Liechtenstein | 8.3¢ | 20.9¢ | 10.0¢ |
Lithuania | 12.9¢ | 24.9¢ | 10.0¢ |
Luxembourg | 8.9¢ | 19.9¢ | 10.0¢ |
M$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Macao | 9.7¢ | 9.7¢ | 10.0¢ |
Macedonia | 19.9¢ | 39.9¢ | 10.0¢ |
Madagascar | 69.0¢ | 75.0¢ |
|
Malawi | 25.1¢ | 39.9¢ |
|
Malaysia | 1.9¢ | 2.7¢ | 10.0¢ |
Maldives | 99.9¢ | 99.9¢ |
|
Mali | 27.9¢ | 39.9¢ |
|
Malta | 14.9¢ | 24.9¢ | 10.0¢ |
Marshall Islands | 29.9¢ | 29.9¢ |
|
Martinique | 1.9¢ | 5.9¢ | 10.0¢ |
Mauritania | 45.0¢ | 55.0¢ |
|
Mauritius | 9.9¢ | 9.9¢ |
|
Mayotte | 1.9¢ | 4.9¢ | 10.0¢ |
Mexico | 1.0¢ | 1.0¢ | 10.0¢ |
Micronesia | 54.9¢ | 54.9¢ |
|
Moldova | 24.9¢ | 39.0¢ | 10.0¢ |
Monaco | 8.3¢ | 49.9¢ | 10.0¢ |
Mongolia | 4.1¢ | 4.1¢ | 10.0¢ |
Montenegro | 16.7¢ | 48.9¢ | 10.0¢ |
Montserrat | 26.5¢ | 26.5¢ |
|
Morocco | 2.7¢ | 49.9¢ | 10.0¢ |
Mozambique | 19.9¢ | 24.9¢ | 10.0¢ |
Myanmar | 19.9¢ | 22.9¢ |
|
N$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Namibia | 8.9¢ | 8.9¢ |
|
Nepal | 13.9¢ | 15.9¢ |
|
Netherlands | 9.9¢ | 29.9¢ | 10.0¢ |
New Caledonia | 25.1¢ | 25.1¢ | 10.0¢ |
New Zealand | 1.0¢ | 5.5¢ | 10.0¢ |
Nicaragua | 27.9¢ | 27.9¢ | 10.0¢ |
Niger | 39.9¢ | 39.9¢ | 10.0¢ |
Nigeria | 5.0¢ | 9.9¢ |
|
Niue | 99.0¢ | 99.0¢ | 10.0¢ |
Northern Mariana Islands | 6.9¢ | 6.9¢ | 10.0¢ |
North Korea | 49.9¢ | 49.9¢ | 10.0¢ |
Norway | 1.4¢ | 4.1¢ | 10.0¢ |
O$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Oman | 27.9¢ | 29.9¢ | 10.0¢ |
P$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Pakistan | 3.9¢ | 3.9¢ |
|
Palau | 34.9¢ | 34.9¢ | 10.0¢ |
Palestine | 20.9¢ | 20.9¢ | 10.0¢ |
Panama | 2.9¢ | 16.9¢ | 10.0¢ |
Papua New Guinea | 60.0¢ | 99.0¢ | 10.0¢ |
Paraguay | 3.9¢ | 9.9¢ | 10.0¢ |
Peru | 1.0¢ | 2.0¢ |
|
Philippines | 12.5¢ | 14.9¢ |
|
Poland | 1.0¢ | 14.9¢ | 10.0¢ |
Portugal | 1.0¢ | 14.9¢ | 10.0¢ |
Puerto Rico | 1.0¢ | 1.0¢ | 10.0¢ |
Q$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Qatar | 18.9¢ | 24.9¢ |
|
R$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Reunion | 4.9¢ | 6.9¢ | 10.0¢ |
Romania | 1.4¢ | 6.9¢ | 10.0¢ |
Russia | 3.5¢ | 10.9¢ | 10.0¢ |
Rwanda | 29.9¢ | 29.9¢ |
|
T$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Taiwan | 2.7¢ | 13.9¢ |
|
Tajikistan | 20.9¢ | 20.9¢ | 10.0¢ |
Tanzania | 39.1¢ | 39.1¢ |
|
Thailand | 1.2¢ | 2.9¢ | 10.0¢ |
Togo | 30.0¢ | 39.0¢ | 10.0¢ |
Tokelau | 99.0¢ | 99.0¢ | 10.0¢ |
Tonga | 99.0¢ | 99.0¢ | 10.0¢ |
Trinidad and Tobago | 14.9¢ | 21.9¢ | 10.0¢ |
Tunisia | 53.1¢ | 89.9¢ |
|
Turkey | 2.5¢ | 18.9¢ | 10.0¢ |
Turkmenistan | 13.9¢ | 13.9¢ | 10.0¢ |
Tuvalu | 99.0¢ | 99.0¢ | 10.0¢ |
U$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Uganda | 34.9¢ | 38.9¢ | 10.0¢ |
UK | 0.9¢ | 4.9¢ | 10.0¢ |
Ukraine | 13.9¢ | 29.9¢ | 10.0¢ |
United Arab Emirates | 24.9¢ | 24.9¢ |
|
Uruguay | 4.9¢ | 19.9¢ | 10.0¢ |
Uzbekistan | 9.9¢ | 14.9¢ | 10.0¢ |
V$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Vanuatu | 99.0¢ | 99.0¢ | 10.0¢ |
Venezuela | 1.9¢ | 9.9¢ |
|
Vietnam | 7.9¢ | 8.9¢ |
|
W$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Wallis and Futuna Islands | 59.0¢ | 59.0¢ | 10.0¢ |
Y$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Yemen | 18.1¢ | 19.9¢ |
|
Z$ (USD ) |
to landline | to mobile | SMS |
---|---|---|---|
Zambia | 39.9¢ | 49.9¢ |
|
Zimbabwe | 18.9¢ | 42.9¢ | 10.0¢ |