Tarifs appels internationaux
Les meilleurs tarifs pour appeler vers l’étranger avec toolani.
Tous les tarifs s’appliquent à la minute incl. T.V.A.
Toutes les connexions sont facturées à partir de la première minute en plus d’un frais de connexion
non récurrent de 5 cts.
Selon votre contrat de téléphone, des coûts pour les appels vers notre ligne sont possibles.
$ (CAD ) | landline label | rate mobile label | rate-sms-label |
---|
A$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Afghanistan | 36,8¢ | 39,9¢ | 10,0¢ |
Afrique du Sud | 16,9¢ | 21,9¢ | 10,0¢ |
Algérie | 11,9¢ | 89,9¢ |
|
Allemagne | 2,9¢ | 34,9¢ | 10,0¢ |
Andorre | 4,5¢ | 24,9¢ | 10,0¢ |
Angola | 9,1¢ | 29,9¢ |
|
Anguilla | 30,6¢ | 30,6¢ |
|
Antigua-et-Barbuda | 36,8¢ | 36,8¢ | 10,0¢ |
Arabie Saoudite | 19,9¢ | 24,9¢ | 10,0¢ |
Argentine | 1,9¢ | 24,9¢ | 10,0¢ |
Arménie | 24,9¢ | 34,9¢ | 10,0¢ |
Aruba | 13,7¢ | 24,9¢ | 10,0¢ |
Ascension | 84,9¢ | 84,9¢ | 10,0¢ |
Australie | 1,9¢ | 7,9¢ | 10,0¢ |
Autriche | 2,9¢ | 9,9¢ | 10,0¢ |
Azerbaïdjan | 29,1¢ | 49,1¢ | 10,0¢ |
B$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Bahamas | 22,9¢ | 22,9¢ | 10,0¢ |
Bahreïn | 6,0¢ | 14,9¢ |
|
Bangladesh | 4,5¢ | 3,9¢ |
|
Barbade | 22,9¢ | 34,9¢ | 10,0¢ |
Belgique | 9,9¢ | 14,9¢ | 10,0¢ |
Belize | 30,6¢ | 30,6¢ | 10,0¢ |
Bénin | 34,9¢ | 39,9¢ | 10,0¢ |
Bermudes | 4,5¢ | 4,5¢ | 10,0¢ |
Bhoutan | 12,2¢ | 12,2¢ |
|
Biélorussie | 49,0¢ | 56,0¢ | 10,0¢ |
Birmanie | 39,9¢ | 39,9¢ |
|
Bolivie | 15,2¢ | 21,4¢ | 10,0¢ |
Bosnie-Herzégovine | 24,9¢ | 55,0¢ | 10,0¢ |
Botswana | 12,9¢ | 32,9¢ | 10,0¢ |
Brésil | 2,5¢ | 5,9¢ |
|
Brunei-Darussalam | 4,5¢ | 44,9¢ | 10,0¢ |
Bulgarie | 4,5¢ | 29,9¢ | 10,0¢ |
Burkina-Faso | 44,7¢ | 49,9¢ |
|
Burundi | 61,4¢ | 74,9¢ | 10,0¢ |
C$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Cambodge | 7,5¢ | 7,5¢ |
|
Cameroun | 29,9¢ | 59,9¢ | 10,0¢ |
Cap Vert | 22,9¢ | 46,0¢ | 10,0¢ |
Chili | 1,9¢ | 9,9¢ |
|
Chine | 2,9¢ | 3,9¢ | 10,0¢ |
Chypre | 2,9¢ | 12,9¢ | 10,0¢ |
Colombie | 4,9¢ | 4,9¢ |
|
Comores | 69,9¢ | 69,9¢ |
|
Congo (Brazzaville) | 69,9¢ | 69,9¢ | 10,0¢ |
Congo (Kinshasa) | 47,9¢ | 59,9¢ | 10,0¢ |
Corée du Nord | 74,9¢ | 74,9¢ | 10,0¢ |
Corée du Sud | 1,5¢ | 2,9¢ | 10,0¢ |
Costa Rica | 7,5¢ | 13,7¢ | 10,0¢ |
Côte d'Ivoire | 49,9¢ | 59,9¢ |
|
Croatie | 9,9¢ | 44,9¢ | 10,0¢ |
Cuba | 94,9¢ | 94,9¢ | 10,0¢ |
$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
7,5¢ | 15,2¢ | 10,0¢ |
D$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Danemark | 1,5¢ | 4,9¢ | 10,0¢ |
Djibouti | 44,7¢ | 44,7¢ | 10,0¢ |
Dominique | 21,4¢ | 30,6¢ | 10,0¢ |
E$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Égypte | 12,9¢ | 19,9¢ | 10,0¢ |
Émirats arabes unis | 29,9¢ | 29,9¢ |
|
Équateur | 19,9¢ | 29,9¢ | 10,0¢ |
Érythrée | 33,9¢ | 39,9¢ |
|
Espagne | 1,5¢ | 14,9¢ | 10,0¢ |
Estonie | 2,9¢ | 42,9¢ | 10,0¢ |
Etats-Unis | 1,0¢ | 1,0¢ | 10,0¢ |
Ethiopie | 34,9¢ | 39,9¢ | 10,0¢ |
F$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Fidji | 36,9¢ | 42,9¢ |
|
Finlande | 10,0¢ | 19,9¢ | 10,0¢ |
France | 1,5¢ | 8,9¢ | 10,0¢ |
G$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Gabon | 49,9¢ | 69,9¢ | 10,0¢ |
Gambie | 69,0¢ | 69,0¢ |
|
Géorgie | 16,9¢ | 32,9¢ | 10,0¢ |
Ghana | 30,6¢ | 39,9¢ |
|
Gibraltar | 6,0¢ | 29,9¢ | 10,0¢ |
Grèce | 1,7¢ | 7,9¢ | 10,0¢ |
Grenade | 21,4¢ | 30,6¢ | 10,0¢ |
Groenland | 59,9¢ | 59,9¢ | 10,0¢ |
Guadeloupe | 4,5¢ | 7,5¢ | 10,0¢ |
Guam | 2,9¢ | 2,9¢ | 10,0¢ |
Guatemala | 15,2¢ | 16,9¢ | 10,0¢ |
Guinée | 61,4¢ | 74,9¢ |
|
Guinee-Bissau | 89,9¢ | 89,9¢ | 10,0¢ |
Guyana | 30,6¢ | 38,3¢ | 10,0¢ |
Guyane française | 6,0¢ | 9,0¢ | 10,0¢ |
H$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Haïti | 41,4¢ | 41,4¢ |
|
Honduras | 13,7¢ | 19,9¢ | 10,0¢ |
Hong Kong | 2,9¢ | 5,9¢ | 10,0¢ |
Hongrie | 2,5¢ | 14,9¢ | 10,0¢ |
I$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Îles Caïmans | 21,4¢ | 21,4¢ | 10,0¢ |
Îles Cook | 119,0¢ | 119,0¢ | 10,0¢ |
Îles Féroé | 7,5¢ | 26,0¢ | 10,0¢ |
Îles Malouines | 69,9¢ | 69,9¢ | 10,0¢ |
Îles Mariannes du Nord | 9,9¢ | 9,9¢ | 10,0¢ |
Îles Marshall | 64,9¢ | 64,9¢ |
|
Îles Vierges américaines | 2,9¢ | 2,9¢ | 10,0¢ |
Îles Vierges britanniques | 19,9¢ | 19,9¢ | 10,0¢ |
Inde | 1,9¢ | 2,5¢ |
|
Indonésie | 3,9¢ | 8,9¢ |
|
Irak | 18,3¢ | 30,6¢ | 10,0¢ |
Iran | 24,9¢ | 36,9¢ |
|
Irlande | 1,9¢ | 11,9¢ | 10,0¢ |
Islande | 2,9¢ | 7,5¢ | 10,0¢ |
Israël | 1,9¢ | 6,9¢ | 10,0¢ |
Italie | 1,9¢ | 16,9¢ | 10,0¢ |
J$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Jamaïque | 26,9¢ | 34,9¢ | 10,0¢ |
Japon | 4,5¢ | 9,9¢ | 10,0¢ |
Jordanie | 24,9¢ | 34,9¢ |
|
K$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Kazakhstan | 7,9¢ | 30,6¢ |
|
Kenya | 15,9¢ | 24,9¢ | 10,0¢ |
Kirghizistan | 19,9¢ | 19,9¢ | 10,0¢ |
Kiribati | 129,0¢ | 129,0¢ | 10,0¢ |
Koweït | 9,9¢ | 11,9¢ |
|
L$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Laos | 9,9¢ | 9,9¢ |
|
Lesotho | 29,9¢ | 39,9¢ | 10,0¢ |
Lettonie | 19,9¢ | 43,9¢ | 10,0¢ |
Liban | 12,2¢ | 26,9¢ | 10,0¢ |
Liberia | 61,4¢ | 61,4¢ | 10,0¢ |
Libye | 29,9¢ | 46,0¢ | 10,0¢ |
Liechtenstein | 9,9¢ | 22,9¢ | 10,0¢ |
Luxembourg | 14,9¢ | 29,9¢ | 10,0¢ |
M$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Macao | 10,6¢ | 10,6¢ | 10,0¢ |
Macédoine | 29,9¢ | 59,9¢ | 10,0¢ |
Madagascar | 89,9¢ | 99,9¢ |
|
Malaisie | 2,9¢ | 2,9¢ | 10,0¢ |
Malawi | 27,6¢ | 46,9¢ |
|
Maldives | 129,0¢ | 129,0¢ |
|
Mali | 30,6¢ | 49,0¢ |
|
Malte | 19,9¢ | 39,9¢ | 10,0¢ |
Maroc | 79,9¢ | 79,9¢ | 10,0¢ |
Martinique | 2,9¢ | 7,9¢ | 10,0¢ |
Maurice | 24,9¢ | 24,9¢ |
|
Mauritanie | 55,0¢ | 75,0¢ |
|
Mayotte | 12,2¢ | 12,2¢ | 10,0¢ |
Mexique | 1,5¢ | 2,9¢ | 10,0¢ |
Micronésie | 49,9¢ | 49,9¢ |
|
Moldavie | 34,0¢ | 49,9¢ | 10,0¢ |
Mongolie | 4,5¢ | 4,5¢ | 10,0¢ |
Monténégro | 18,3¢ | 53,7¢ | 10,0¢ |
Montserrat | 29,1¢ | 29,1¢ |
|
Mozambique | 30,6¢ | 39,9¢ | 10,0¢ |
N$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Namibie | 12,9¢ | 13,7¢ |
|
Népal | 15,2¢ | 19,9¢ |
|
Nicaragua | 30,6¢ | 30,6¢ | 10,0¢ |
Niger | 46,0¢ | 46,0¢ | 10,0¢ |
Nigeria | 12,9¢ | 19,9¢ |
|
Niue | 149,0¢ | 149,0¢ | 10,0¢ |
Norvège | 1,9¢ | 5,5¢ | 10,0¢ |
Nouvelle-Calédonie | 27,6¢ | 27,6¢ | 10,0¢ |
Nouvelle-Zélande | 1,9¢ | 6,9¢ | 10,0¢ |
O$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Oman | 30,6¢ | 34,9¢ | 10,0¢ |
Ouganda | 43,0¢ | 55,0¢ | 10,0¢ |
Ouzbékistan | 13,9¢ | 19,9¢ | 10,0¢ |
P$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Pakistan | 13,7¢ | 13,7¢ |
|
Palau | 38,3¢ | 38,3¢ | 10,0¢ |
Palestine | 22,9¢ | 29,9¢ | 10,0¢ |
Panama | 6,9¢ | 19,9¢ | 10,0¢ |
Papouasie-Nouvelle-Guinée | 99,0¢ | 129,0¢ | 10,0¢ |
Paraguay | 4,5¢ | 15,9¢ | 10,0¢ |
Pays-Bas | 19,9¢ | 44,9¢ | 10,0¢ |
Pérou | 1,9¢ | 4,9¢ |
|
Philippines | 16,9¢ | 23,9¢ |
|
Pologne | 1,5¢ | 22,9¢ | 10,0¢ |
Polynésie française | 46,0¢ | 46,0¢ | 10,0¢ |
Porto Rico | 1,5¢ | 1,5¢ | 10,0¢ |
Portugal | 1,9¢ | 19,9¢ | 10,0¢ |
Q$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Qatar | 22,9¢ | 36,9¢ |
|
R$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
République centrafricaine | 69,9¢ | 69,9¢ |
|
République dominicaine | 3,6¢ | 15,2¢ | 10,0¢ |
République tchèque | 2,9¢ | 15,9¢ | 10,0¢ |
Réunion | 5,9¢ | 9,0¢ | 10,0¢ |
Roumanie | 1,5¢ | 9,9¢ | 10,0¢ |
Royaume-Uni | 1,0¢ | 7,9¢ | 10,0¢ |
Russie | 15,9¢ | 26,9¢ | 10,0¢ |
Rwanda | 39,9¢ | 44,9¢ |
|
T$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Tadjikistan | 22,9¢ | 24,9¢ | 10,0¢ |
Taiwan | 2,9¢ | 16,9¢ |
|
Tanzanie | 43,0¢ | 49,0¢ |
|
Territoire britannique de l'océan Indien (Diego Garcia) | 99,9¢ | 99,9¢ |
|
Thaïlande | 1,9¢ | 3,3¢ | 10,0¢ |
Timor oriental | 69,9¢ | 69,9¢ | 10,0¢ |
Togo | 39,9¢ | 49,9¢ | 10,0¢ |
Tokelau | 129,0¢ | 129,0¢ | 10,0¢ |
Tonga | 149,0¢ | 149,0¢ | 10,0¢ |
Trinité-et-Tobago | 15,9¢ | 34,9¢ | 10,0¢ |
Tunisie | 69,9¢ | 109,0¢ |
|
Turkménistan | 15,2¢ | 15,2¢ | 10,0¢ |
Turquie | 5,9¢ | 24,9¢ | 10,0¢ |
Tuvalu | 99,0¢ | 99,0¢ | 10,0¢ |
U$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Ukraine | 16,9¢ | 39,9¢ | 10,0¢ |
Uruguay | 6,0¢ | 24,9¢ | 10,0¢ |
V$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Vanuatu | 109,0¢ | 109,0¢ | 10,0¢ |
Venezuela | 2,9¢ | 12,9¢ |
|
Vietnam | 9,1¢ | 9,9¢ |
|
W$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Wallis et Futuna | 69,0¢ | 69,0¢ | 10,0¢ |
Y$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Yémen | 19,9¢ | 34,9¢ |
|
Z$ (CAD ) |
landline label | rate mobile label | rate-sms-label |
---|---|---|---|
Zambie | 39,9¢ | 39,9¢ |
|
Zimbabwe | 24,9¢ | 74,9¢ | 10,0¢ |