International call rates
Making cheap international calls with toolani is very easy and you will save up to 90%
compared to the international call rates of the major phone companies.
$ (AUD ) | to landline | to mobile | SMS |
---|
D$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Denmark | 1.6¢ | 4.9¢ | 10.0¢ |
Djibouti | 47.8¢ | 47.8¢ | 10.0¢ |
Dominica | 22.9¢ | 32.8¢ | 10.0¢ |
Dominican Republic | 3.9¢ | 16.3¢ | 10.0¢ |
E$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Ecuador | 19.9¢ | 29.9¢ | 10.0¢ |
Egypt | 13.9¢ | 19.9¢ | 10.0¢ |
El Salvador | 19.6¢ | 32.8¢ | 10.0¢ |
Eritrea | 34.9¢ | 39.9¢ |
|
Estonia | 3.1¢ | 43.9¢ | 10.0¢ |
Ethiopia | 34.9¢ | 39.9¢ | 10.0¢ |
F$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Falkland Islands | 69.9¢ | 69.9¢ | 10.0¢ |
Faroe Islands | 8.1¢ | 27.8¢ | 10.0¢ |
Fiji | 36.9¢ | 46.9¢ |
|
Finland | 9.9¢ | 19.9¢ | 10.0¢ |
France | 1.6¢ | 9.9¢ | 10.0¢ |
French Guiana | 6.4¢ | 9.9¢ | 10.0¢ |
French Polynesia | 49.3¢ | 49.3¢ | 10.0¢ |
G$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Gabon | 49.9¢ | 69.9¢ | 10.0¢ |
Gambia | 59.9¢ | 69.9¢ |
|
Georgia | 16.9¢ | 32.9¢ | 10.0¢ |
Germany | 2.9¢ | 29.9¢ | 10.0¢ |
Ghana | 32.8¢ | 39.9¢ |
|
Gibraltar | 6.4¢ | 24.9¢ | 10.0¢ |
Greece | 1.7¢ | 7.9¢ | 10.0¢ |
Greenland | 59.9¢ | 59.9¢ | 10.0¢ |
Grenada | 22.9¢ | 32.8¢ | 10.0¢ |
Guadeloupe | 4.8¢ | 8.1¢ | 10.0¢ |
Guam | 3.1¢ | 3.1¢ | 10.0¢ |
Guatemala | 16.3¢ | 17.9¢ | 10.0¢ |
Guinea | 65.7¢ | 75.9¢ |
|
Guinea-Bissau | 89.9¢ | 89.9¢ | 10.0¢ |
Guyana | 32.8¢ | 41.0¢ | 10.0¢ |
H$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Haiti | 44.3¢ | 44.3¢ |
|
Honduras | 14.7¢ | 21.3¢ | 10.0¢ |
Hong Kong | 3.1¢ | 5.9¢ | 10.0¢ |
Hungary | 2.9¢ | 14.9¢ | 10.0¢ |
I$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Iceland | 3.1¢ | 8.1¢ | 10.0¢ |
India | 1.9¢ | 2.5¢ |
|
Indonesia | 3.9¢ | 8.9¢ |
|
Iran | 26.9¢ | 36.9¢ |
|
Iraq | 19.6¢ | 32.8¢ | 10.0¢ |
Ireland | 1.9¢ | 11.9¢ | 10.0¢ |
Israel | 1.9¢ | 6.9¢ | 10.0¢ |
Italy | 1.9¢ | 19.9¢ | 10.0¢ |
Ivory Coast | 54.9¢ | 59.9¢ |
|
J$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Jamaica | 26.9¢ | 34.9¢ | 10.0¢ |
Japan | 4.8¢ | 9.9¢ | 10.0¢ |
Jordan | 24.9¢ | 34.9¢ |
|
K$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Kazakhstan | 7.9¢ | 32.8¢ |
|
Kenya | 16.9¢ | 24.9¢ | 10.0¢ |
Kiribati | 129.0¢ | 129.0¢ | 10.0¢ |
Kuwait | 9.9¢ | 12.9¢ |
|
Kyrgyzstan | 21.3¢ | 21.3¢ | 10.0¢ |
L$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Laos | 9.9¢ | 9.9¢ |
|
Latvia | 19.9¢ | 43.9¢ | 10.0¢ |
Lebanon | 13.0¢ | 26.9¢ | 10.0¢ |
Lesotho | 29.9¢ | 39.9¢ | 10.0¢ |
Liberia | 65.7¢ | 65.7¢ | 10.0¢ |
Libya | 34.9¢ | 49.3¢ | 10.0¢ |
Liechtenstein | 9.9¢ | 24.6¢ | 10.0¢ |
Lithuania | 16.9¢ | 45.9¢ | 10.0¢ |
Luxembourg | 14.9¢ | 29.9¢ | 10.0¢ |
N$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Namibia | 12.9¢ | 14.7¢ |
|
Nepal | 16.3¢ | 19.9¢ |
|
Netherlands | 19.9¢ | 44.9¢ | 10.0¢ |
New Caledonia | 34.9¢ | 34.9¢ | 10.0¢ |
New Zealand | 1.9¢ | 6.4¢ | 10.0¢ |
Nicaragua | 32.8¢ | 32.8¢ | 10.0¢ |
Niger | 49.3¢ | 49.3¢ | 10.0¢ |
Nigeria | 12.9¢ | 19.9¢ |
|
Niue | 149.0¢ | 149.0¢ | 10.0¢ |
Northern Mariana Islands | 9.9¢ | 9.9¢ | 10.0¢ |
North Korea | 74.9¢ | 74.9¢ | 10.0¢ |
Norway | 1.9¢ | 5.5¢ | 10.0¢ |
O$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Oman | 32.8¢ | 34.9¢ | 10.0¢ |
P$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Pakistan | 5.9¢ | 5.9¢ |
|
Palau | 41.0¢ | 41.0¢ | 10.0¢ |
Palestine | 24.6¢ | 33.9¢ | 10.0¢ |
Panama | 6.9¢ | 21.3¢ | 10.0¢ |
Papua New Guinea | 79.0¢ | 129.0¢ | 10.0¢ |
Paraguay | 4.8¢ | 16.9¢ | 10.0¢ |
Peru | 1.9¢ | 4.9¢ |
|
Philippines | 16.9¢ | 23.9¢ |
|
Poland | 1.9¢ | 22.9¢ | 10.0¢ |
Portugal | 1.9¢ | 19.9¢ | 10.0¢ |
Puerto Rico | 1.6¢ | 1.6¢ | 10.0¢ |
Q$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Qatar | 24.6¢ | 36.9¢ |
|
R$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Reunion | 5.9¢ | 9.9¢ | 10.0¢ |
Romania | 1.6¢ | 9.9¢ | 10.0¢ |
Russia | 15.9¢ | 26.9¢ | 10.0¢ |
Rwanda | 42.7¢ | 49.9¢ |
|
T$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Taiwan | 3.1¢ | 16.9¢ |
|
Tajikistan | 24.6¢ | 24.6¢ | 10.0¢ |
Tanzania | 46.0¢ | 49.0¢ |
|
Thailand | 1.9¢ | 3.3¢ | 10.0¢ |
Timor-Leste | 69.9¢ | 69.9¢ | 10.0¢ |
Togo | 44.9¢ | 49.9¢ | 10.0¢ |
Tokelau | 129.0¢ | 129.0¢ | 10.0¢ |
Tonga | 149.0¢ | 149.0¢ | 10.0¢ |
Trinidad and Tobago | 15.9¢ | 34.9¢ | 10.0¢ |
Tunisia | 74.9¢ | 109.0¢ |
|
Turkey | 5.9¢ | 24.9¢ | 10.0¢ |
Turkmenistan | 16.3¢ | 16.3¢ | 10.0¢ |
Tuvalu | 99.0¢ | 99.0¢ | 10.0¢ |
U$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Uganda | 46.0¢ | 55.0¢ | 10.0¢ |
UK | 1.0¢ | 7.9¢ | 10.0¢ |
Ukraine | 16.9¢ | 39.9¢ | 10.0¢ |
United Arab Emirates | 29.9¢ | 29.9¢ |
|
Uruguay | 6.4¢ | 24.9¢ | 10.0¢ |
USA | 1.0¢ | 1.0¢ | 10.0¢ |
Uzbekistan | 13.9¢ | 19.9¢ | 10.0¢ |
V$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Vanuatu | 109.0¢ | 109.0¢ | 10.0¢ |
Venezuela | 2.9¢ | 12.9¢ |
|
Vietnam | 9.7¢ | 11.7¢ |
|
W$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Wallis and Futuna Islands | 69.0¢ | 69.0¢ | 10.0¢ |
Y$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Yemen | 21.3¢ | 34.9¢ |
|
Z$ (AUD ) |
to landline | to mobile | SMS |
---|---|---|---|
Zambia | 39.9¢ | 59.9¢ |
|
Zimbabwe | 24.9¢ | 74.9¢ | 10.0¢ |